Elite Mens | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 15 | Jacob Grieve | 26:00 | 0:59:17 | 33:17 | 25.00 | 45.07 | km/hr |
2 | 786 | Alex Dodds | 23:00 | 0:59:07 | 36:07 | 25.00 | 41.53 | km/hr |
3 | 799 | James McKeller | 22:00 | DNF | – | – | – | km/hr |
Masters 1 | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 781 | Tom Kaminszky | 20:00 | 1:00:59 | 40:59 | 25.00 | 36.60 | km/hr |
Masters 1 Women | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 78 | Paula Hasler | 16:00 | 0:57:42 | 41:42 | 25.00 | 35.97 | km/hr |
Masters 2 | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 783 | Ian Graham | 25:00 | 1:02:52 | 37:52 | 25.00 | 39.61 | km/hr |
Masters 3 Women | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 15 | Julia Horsfield | 17:00 | 1:02:31 | 45:31 | 25.00 | 32.95 | km/hr |
Masters 4 | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 101 | Chris Harvey | 24:00 | 1:00:06 | 36:06 | 25.00 | 41.55 | km/hr |
2 | 75 | Stephen Grant | 19:00 | 1:01:16 | 42:16 | 25.00 | 35.49 | km/hr |
Masters 4 Women | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 746 | Glenda Bruce | 18:00 | 1:02:06 | 44:06 | 25.00 | 34.01 | km/hr |
Masters 6 | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 736 | Barry Ellis | 12:00 | 40:19 | 28:19 | 15.00 | 31.78 | km/hr |
Masters 8 | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 134 | Bill Allen | 13:00 | 41:08 | 28:08 | 15.00 | 31.99 | km/hr |
U19 Boys | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 197 | Kee Dyvesten | 21:00 | 0:55:35 | 34:35 | 25.00 | 43.37 | km/hr |
U19 Girls | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 750 | Ella Harris | 11:00 | 35:04 | 24:04 | 15.00 | 37.40 | km/hr |
U17 Boys | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 768 | Ewan Syme | 10:00 | 32:34 | 22:34 | 15.00 | 39.88 | km/hr |
U17 Girls | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 787 | Madeleine Cooper-Forster | 09:00 | 36:07 | 27:07 | 15.00 | 33.19 | km/hr |
2 | 766 | Hannah Rodgers | 08:00 | 36:56 | 28:56 | 15.00 | 31.11 | km/hr |
3 | 765 | Jamie Preston | 07:00 | 38:28 | 31:28 | 15.00 | 28.60 | km/hr |
U15 Boys | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 64 | Louis Harris | 06:00 | 35:50.0 | 29:50.0 | 15.00 | 30.17 | km/hr |
U15 Girls | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 11 | Thirza Smith | 05:00 | 34:03 | 29:03 | 15.00 | 30.98 | km/hr |
2 | 715 | Mila Rollo | 04:00 | 34:19 | 30:19 | 15.00 | 29.69 | km/hr |
3 | 771 | Grace Hurring | 03:00 | 33:37 | 30:37 | 15.00 | 29.40 | km/hr |
4 | 760 | Sarah Ford | 01:00 | 0:34:24 | 33:24 | 15.00 | 26.95 | km/hr |
5 | 49 | Jodie Syme | 02:00 | 35:29 | 33:29 | 15.00 | 26.88 | km/hr |
Full Results – For Comparison Only
Overall 15KM | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 768 | Ewan Syme | 10:00 | 32:34 | 22:34 | 15.00 | 39.88 | km/hr |
2 | 750 | Ella Harris | 11:00 | 35:04 | 24:04 | 15.00 | 37.40 | km/hr |
3 | 787 | Madeleine Cooper-Forster | 09:00 | 36:07 | 27:07 | 15.00 | 33.19 | km/hr |
4 | 134 | Bill Allen | 13:00 | 41:08 | 28:08 | 15.00 | 31.99 | km/hr |
5 | 736 | Barry Ellis | 12:00 | 40:19 | 28:19 | 15.00 | 31.78 | km/hr |
6 | 766 | Hannah Rodgers | 08:00 | 36:56 | 28:56 | 15.00 | 31.11 | km/hr |
7 | 11 | Thirza Smith | 05:00 | 34:03 | 29:03 | 15.00 | 30.98 | km/hr |
8 | 64 | Louis Harris | 06:00 | 35:50.0 | 29:50.0 | 15.00 | 30.17 | km/hr |
9 | 715 | Mila Rollo | 04:00 | 34:19 | 30:19 | 15.00 | 29.69 | km/hr |
10 | 771 | Grace Hurring | 03:00 | 33:37 | 30:37 | 15.00 | 29.40 | km/hr |
11 | 765 | Jamie Preston | 07:00 | 38:28 | 31:28 | 15.00 | 28.60 | km/hr |
12 | 760 | Sarah Ford | 01:00 | 0:34:24 | 33:24 | 15.00 | 26.95 | km/hr |
13 | 49 | Jodie Syme | 02:00 | 35:29 | 33:29 | 15.00 | 26.88 | km/hr |
Distance: | 25 | |||||||
Overall | ||||||||
Place | Number | Name | Start Time | Finish Time | Actual Time | Distance | Average Speed | |
1 | 15 | Jacob Grieve | 26:00 | 0:59:17 | 33:17 | 25.00 | 45.07 | km/hr |
2 | 197 | Kee Dyvesten | 21:00 | 0:55:35 | 34:35 | 25.00 | 43.37 | km/hr |
3 | 101 | Chris Harvey | 24:00 | 1:00:06 | 36:06 | 25.00 | 41.55 | km/hr |
4 | 786 | Alex Dodds | 23:00 | 0:59:07 | 36:07 | 25.00 | 41.53 | km/hr |
5 | 783 | Ian Graham | 25:00 | 1:02:52 | 37:52 | 25.00 | 39.61 | km/hr |
6 | 781 | Tom Kaminszky | 20:00 | 1:00:59 | 40:59 | 25.00 | 36.60 | km/hr |
7 | 78 | Paula Hasler | 16:00 | 0:57:42 | 41:42 | 25.00 | 35.97 | km/hr |
8 | 75 | Stephen Grant | 19:00 | 1:01:16 | 42:16 | 25.00 | 35.49 | km/hr |
9 | 746 | Glenda Bruce | 18:00 | 1:02:06 | 44:06 | 25.00 | 34.01 | km/hr |
10 | 15 | Julia Horsfield | 17:00 | 1:02:31 | 45:31 | 25.00 | 32.95 | km/hr |
11 | 799 | James McKeller | 22:00 | DNF | – | – | – | km/hr |
0 Comments